Zambia
Javascript is required to view this map.
| Land Area | |
| Population | 11,862,740 country comparison to the world: 71 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. |
| Gross Domestic Product (GDPi) | $17.54 billion (2008 est.) country comparison to the world: 129 $16.55 billion (2007 est.) $15.58 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.481 (164) |
| happy Planet Index (HPIi) | 27.2 (127) |
| Development Statusi | LIC, IDAi, HIPC |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | Environmental Council of Zambia (ECZ) |
| Web address | www.necz.org.zm |
| Name | Paul |
| Surname | Banda |
| Address | Corner of Suez and Church Roads, P.O. Box 35131 |
| City | Lusaka |
| Postal Code | 10101 |
| Tel | +260-211-254130/254023/59 |
| Fax | +260-211-254164 |
| pbanda(at)necz.org.zm | |
| Linkage institution for the Basel Convention | as above |
| Waste Management Legislation |
|
| Chemicals Management Legislation |
|
| International Conventions | |
| Basel Convention | Ratifiedi the Convention BC – Accessioni Ban amendment – Not Ratified Protocol on liability – Not Ratified |
| Rotterdam Conventioni | none |
| Stockholm Conventioni | Signed in May 2001, and ratified the Convention in March 2004 |
| Other Multilateral Environmental Agreements (MEAsi) | Montreal Protocoli, Vienna Convention ant its amendments have all been ratified. |
| Local projects |
|
| Hazardous waste statistics available | According to the ECZ annual report for 2008 quantities of hazardous waste generated were : Pharmaceutical waste- 1045.43 tonnes, chemical waste - 7.97 tonnes, Pesticides - 5.98 tonnes, Pharmaceutical waste (latex gloves) -22 000 packets |
| National inventory of waste | A study is being undertaken on waste Characterization in Zambia and a report is due to be published in 2010. A National Solid Waste Management Strategy in 2004 |
| National inventory on Chemicals | NIPs inventory under the Stockholm Convention was undertaken 2002- 2004. Report available on SC website. |
Materials collected for recycling |
|
Hazardous waste treatment facilities | none |
Hazardous waste landfill sites | none |
e-wastei management | Strategy being developed |
