Tanzania, United Republic of
Javascript is required to view this map.
| Land Area
| total: 947,300 sq km country comparison to the world: 31 land: 885,800 sq km water: 61,500 sq km note: includes the islands of Mafia, Pemba, and Zanzibar |
| Population | 41,048,532 country comparison to the world: 30 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. |
| Gross Domestic Product (GDPi) | $54.38 billion (2008 est.) country comparison to the world: 88 $50.77 billion (2007 est.) $47.38 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.530 (151) |
| Happy Planet Index (HPIi) | 17.8 (142) |
| Development Statusi | LIC, IDAi, HIPC |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | Division of Environment |
| Name | Mr Isaria Mangalili |
| Address | P.O. Box 5380 |
| City | Dar es Salaam |
| Postal Code | |
| Tel | +255 211 3857 |
| Fax | 255 22 212 5297 |
| imangalili(at)yahoo.co.uk | |
| International Conventions | |
| Basel Convention | BC – 01.04.93 (Accessioni)Ban amendment – 26.08.02 (Accession) |
| Rotterdam Conventioni | 26.08.02 (Ratifiedi) |
| Stockholm Conventioni | 30.04.04 (Ratified) |
| Other Multilateral Environmental Agreements (MEAsi) | Status of signature and ratification |
| Legislation | Date of text: 08 February 2005 Link to full text: tan61491.pdf Date of text: 05 April 2003 |
