Sierra Leone
Javascript is required to view this map.
| Land Area
| |
| Population | 6,440,053 (July 2009 est.) country comparison to the world: 103 |
| Gross Domestic Product (GDPi) | $4.388 billion (2008 est.) country comparison to the world: 163 $4.159 billion (2007 est.) $3.909 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.365 (180) |
| Happy Planet Index (HPIi) | 23.1 (136) |
| Development Statusi | LIC, IDAi, HIPC |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| International Conventions | |
| Basel Conventioni | Status of signature and ratificationi BC – Accessioni Ban amendment – Protocol on liability - |
| Rotterdam Conventioni | Status of signature and ratification |
| Stockholm Conventioni | Status of signature and ratification |
| Other Multilateral Environmental Agreements (MEAsi) | Status of signature and ratification |
| Legislation | Environment Protection Act (No. 2 of 2000). Link to full text: sie78831.pdf |
