Namibia
Javascript is required to view this map.
| Land Area | total: 824,292 sq km country comparison to the world: 34 land: 823,290 sq km water: 1,002 sq km |
| Population | 2,108,665 country comparison to the world: 143 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. |
| Gross Domestic Product (GDPi) | $13.28 billion (2008 est.) country comparison to the world: 136 $12.9 billion (2007 est.) $12.23 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.686 (128) |
| Happy Planet Index (HPIi) | 21.1 (140) |
| Development Statusi | UMCi, IBRDi |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | Ministry of Environment and Tourism |
| Name | |
| Surname | |
| Address | Private Bag 13306 |
| City | Windoek |
| Tel | +264 61 24 90 15 |
| Fax | +264 61 24 03 39 |
| International Conventions | |
| Basel Convention | BC – 15.05.95 (Accessioni) |
| Rotterdam Conventioni | 24.06.05 (Ratifiedi) |
| Stockholm Conventioni | 24.06.05 (Ratified) |
| Other Multilateral Environmental Agreements (MEAsi) |
|
| Useful links |
