Mozambique
Javascript is required to view this map.
| Land Area | |
| Population | 21,669,278 country comparison to the world: 52 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected; the 1997 Mozambican census reported a population of 16,099,246 (July 2009 est.) |
| Gross Domestic Product (GDPi) | $19.11 billion (2008 est.) country comparison to the world: 124 $17.89 billion (2007 est.) $16.66 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.402 (172) |
| Happy Planet Index (HPIi) | 24.6 (133) |
| Development Statusi | LIC, IDAi, HIPC |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | Ministry of Environment |
| Name | Luis Domingos Luis |
| Tel | 258 21 466 245 |
| Fax | 258 21 466 245 |
| International Conventions | |
| Basel Convention | BC – 13.03.97 (Accessioni) |
| Rotterdam Conventioni | |
| Stockholm Conventioni | 31.10.05 (Ratifiedi) |
| Other Multilateral Environmental Agreements (MEAsi) | |
| Waste Management Legislation |
|
