Mauritius
Javascript is required to view this map.
| Land Area | total: 2,040 sq km country comparison to the world: 180 land: 2,030 sq km water: 10 sq km note: includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues |
| Population | 1,284,264 (July 2009 est.) country comparison to the world: 153 |
| Gross Domestic Product (GDPi) | $15.43 billion (2008 est.) country comparison to the world: 132 $14.65 billion (2007 est.) $13.89 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.804 (81) |
| Happy Planet Index (HPIi) | 49.65 (55) Note: 2006 ranking, no data for 2009 |
| Development Statusi | UMCi, IBRDi |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | Solid Waste Management Division, Ministry of Local Government, Rodrigues and Outer Islands |
| Web address | http://www.gov.mu/portal/site/mlge |
| Name | Prakash |
| Surname | Kowlesser |
| Address | Level 10, Emmanuel Anquetil Building Corner SSR & J.Koenig Streets |
| City | Port Lois |
| Tel | (230) 201 2741 |
| Fax | (230) 213 0654 |
| pkowlesser(at)intnet.mu | |
| Waste Management Legislation |
|
| Chemicals Management Legislation | Dangerous Chemical Control Act 2004 |
| International Conventions | |
| Basel Convention | Ratifiedi/Acceded on 24 November 1992 Ban Amendment was ratified on 21 October 2004 Protocol on Liability has not been ratified |
| Rotterdam Conventioni | Signed on 10 September 1988 and acceded on 5 August 2005 |
| Stockholm Conventioni | Signed on 23 May 2001 and ratified on 13 July 2004 |
| Other Multilateral Environmental Agreements (MEAsi) |
|
| Local projects | |
| Hazardous waste statistics available | The reliable records pertain to those hazardous wastes that are disposed in the landfill. Most of the hazardous wastes available in Mauritius, particularly those in the liquid form, are not allowed to be disposed at the landfill. About 1500 tons of waste oil, mainly generated from the automobile industry, is collected and recycled on an annual basis. |
| National inventory of waste | There is no comprehensive inventory undertaken at national level on the backlog of hazardous waste and yearly generation. However, a Consultant appointed by Government in the years 2003-2004 estimated that some 8000 tons of hazardous wastes from all sectors combined were generated in Mauritius. |
| National inventory on Chemicals | There is at present no inventory on chemicals. However, the Government of Mauritius has received financial and technical assistance from SAICM and UNDP to prepare a national chemical profile under the Quick Start Program. The process to appoint a Consultant has been initiated and the Services are expected to begin in May 2010 and last for some 2 years. |
Recycling facilities |
|
Which materials are collected and recycled? | Fixer solutions : approximately 50 tons/ p.a Used Motor oil : approximately 1500 tons/p.a E-wastei collected: no data Lead acid batteries : No reliable data on quantities stored |
Hazardous waste treatment facilities | In the medium term, by end 2012, Government shall come up with a Interim Storage Facility for hazardous waste. Wastes will be received, tested, classified, packaged, stored or prepared for exportation at the facility for a period of at least 5 years. Thereafter, treatment options will be contemplated for those waste streams that are technically and financially feasible. In the short term, hazardous wastes that cannot be disposed locally are either stored or exported. |
Hazardous waste landfill sites | Yes |
e-waste management | collected, no data available |
| Important web links | |
| Department of Environment | Mauritius Environmental Law Portal - MUELEX |
| Department of Health |
