Gambia, The
Javascript is required to view this map.
| Land Area | |
| Population | 1,782,893 (July 2009 est.) country comparison to the world: 148 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected; the 1997 Mozambican census reported a population of 16,099,246 (July 2009 est.) |
| Gross Domestic Product (GDPi) | $2.277 billion (2008 est.) country comparison to the world: 180 $2.15 billion (2007 est.) $2.023 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.456 (168) |
| Happy Planet Index (HPIi) | 48.67 (62) |
| Development Statusi | LIC, IDAi, HIPC |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | National Environment Agency (NEA) |
| Web address | www.nea.gm |
| Name | Momodou |
| Surname | Sarr |
| Address | |
| City | Kanifing |
| Postal Code | P.M.B. 48, BANJUL |
| Tel | (00-220)4399424/4399423 |
| Fax | (00-220) 4399430 |
| nea(at)gamtel.gm | |
| Waste Management Legislation |
|
| International Conventions | |
| Basel Convention | BC – 15.12.97 (Accessioni)Ban amendment – signed 07.03.01 |
| Rotterdam Conventioni | not signed |
| Stockholm Conventioni | 28.04.2006 (Ratifiedi) |
| Hazardous waste statistics available | no |
| National inventory of waste | none |
| National inventory on Chemicals | National Profile on Chemicals |
Recycling facilities | None, except for small scale industries |
Which materials are collected and recycled? |
|
Hazardous wastei treatment facilities | none |
Hazardous waste landfill sites | none |
e-wastei management | none - 'second-hand goods' are imported that has very short or no lifespan left, e-wastei problem is growing |
| Important web links | |
| Department of Environment | www.nea.gm |
