Ethiopia
Javascript is required to view this map.
Land Area | total: 1,104,300 sq km country comparison to the world: 27 land: 1 million sq km water: 104,300 sq km |
| Population | 85,237,338 country comparison to the world: 14 note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected (July 2009 est.) |
| Gross Domestic Product (GDPi) | $70.23 billion (2008 est.) country comparison to the world: 79 $62.93 billion (2007 est.) $56.64 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.414 (171) |
| Happy Planet Index (HPIi) | 28.1 (124) |
| Development Statusi | LIC, IDAi, HIPC |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | Environmental Protection Authority |
| Name | Dessalenge Mesfin Fanta |
| Tel | 251 11 6464607 |
| Fax | 251 11646 4878 |
| esid(at)ethionet.et | |
| International Conventions | |
| Basel Convention | BC – 12.04.00 (Accessioni) Ban amendment – 08.10.03 Protocol on liability - 08.10.03 (Accession) |
| Rotterdam Conventioni | 9.01.03 (Accession) |
| Stockholm Conventioni | 09/01/2003 (Ratificationi) |
| Other Multilateral Environmental Agreements (MEAsi) | |
| Waste Management Legislation |
|
