Kenya
Javascript is required to view this map.
| Land Area | total: 580,367 sq km country comparison to the world: 48 land: 569,140 sq km water: 11,227 sq km |
| Population | 39,002,772 country comparison to the world: 33 |
| Gross Domestic Product (GDPi) | $61.65 billion (2008 est.) country comparison to the world: 84 $60.62 billion (2007 est.) $56.68 billion (2006 est.) note: data are in 2008 US dollars |
| Human Development Index (HDIi) | 0.541 (147) |
| Happy Planet Index (HPIi) | 27.8 (125) |
| Development Statusi | LIC, IDAi |
| The World Factbook 2009. Washington, DC: Central Intelligence Agency, 2009. | |
| Basel Conventioni Focal Point | Ministry of Environment and Mineral Resources |
| Name | Mr Caroline Wamai |
| Tel | 254 20 273 0808/ +254 20 273 0809 |
| Fax | 254 20 273 4722 |
| Carolwamai(at)yahoo.com | |
| International Conventions | |
| Basel Convention | BC – 01.06.00 (Accessioni) |
| Rotterdam Conventioni | 3.02.05 (Ratifiedi) |
| Stockholm Conventioni | 24.09.04 (Ratified) |
| Other Multilateral Environmental Agreements (MEAsi) | |
| Waste Management Legislation |
|
| e-wastei | Baseline Assessment |
| reports | |
| projects | |
| Links |
